Post

Android os version market share

StatCounter-android_version-ww-monthly-202307-202407.png

2024-08-17 12_28_49-Android Version Market Share Worldwide _ Statcounter Global Stats - Brave.jpg

https://gs.statcounter.com/os-version-market-share/android


1
2
3
4
5
6
7
8
9
10
11
Android OS version	Market share	Change in the last 30 days
14 (Android 14)	21.5%	 18.9%
13 (Android 13)	20.5%	 2.2%
11 (Android 11)	17.4%	 4.0%
12 (Android 12)	15.4%	 2.1%
10 (Android 10)	10.5%	 3.8%
9.0 (Pie)	6.4%	 7.1%
8.0-8.1 (Oreo)	3.8%	 8.7%
7.0-7.1 (Nougat)	2.5%	 14.2%
6.0 (Marshmallow)	0.8%	 10.1%
5.0-5.1 (Lollipop)	0.8%	 13.1%

https://www.appbrain.com/stats/top-android-sdk-versions

Market share of Android operating system in the United States from June 2017 to February 2024

2024-08-17 12_31_47-Market share of Android OS versions U.S. 2017-2024 _ Statista - Brave.jpg

2024-08-17 12_32_12-Market share of Android OS versions U.S. 2017-2024 _ Statista - Brave.jpg

https://www.statista.com/statistics/865837/mobile-android-version-share-in-the-us/

Android Version Market Share Worldwide

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
2024-08-05
+-----+------+--------------+-------+-------+----------+----------+
| API |   OS | CODE_NAME    |  WW % |  JP % | WW SUM % | JP SUM % |
+=====+======+==============+=======+=======+==========+==========+
|  19 |  4.4 | KITKAT       |  0.17 |  0.14 |    99.73 |    99.29 |
+-----+------+--------------+-------+-------+----------+----------+
|  21 |  5.0 | LOLLIPOP     |  0.55 |  0.31 |    99.56 |    99.15 |
+-----+------+--------------+-------+-------+----------+----------+
|  22 |  5.1 | LOLLIPOP_MR1 |  0.60 |  0.68 |    99.01 |    98.84 |
+-----+------+--------------+-------+-------+----------+----------+
|  23 |  6.0 | M            |  1.44 |  0.76 |    98.41 |    98.16 |
+-----+------+--------------+-------+-------+----------+----------+
|  24 |  7.0 | N            |  1.26 |  1.19 |    96.97 |    97.40 |
+-----+------+--------------+-------+-------+----------+----------+
|  25 |  7.1 | N_MR1        |  0.36 |  0.35 |    95.71 |    96.21 |
+-----+------+--------------+-------+-------+----------+----------+
|  26 |  8.0 | O            |  2.81 |  2.01 |    95.35 |    95.86 |
+-----+------+--------------+-------+-------+----------+----------+
|  27 |  8.1 | O_MR1        |  1.42 |  0.82 |    92.54 |    93.85 |
+-----+------+--------------+-------+-------+----------+----------+
|  28 |  9.0 | P            |  4.86 |  6.30 |    91.12 |    93.03 |
+-----+------+--------------+-------+-------+----------+----------+
|  29 | 10.0 | Q            |  7.63 |  8.83 |    86.26 |    86.73 |
+-----+------+--------------+-------+-------+----------+----------+
|  30 | 11.0 | R            | 13.69 |  9.70 |    78.63 |    77.90 |
+-----+------+--------------+-------+-------+----------+----------+
|  31 | 12.0 | S            | 15.52 | 15.70 |    64.94 |    68.20 |
+-----+------+--------------+-------+-------+----------+----------+
|  33 | 13.0 | T            | 21.31 | 18.68 |    49.42 |    52.50 |
+-----+------+--------------+-------+-------+----------+----------+
|  34 | 14.0 | U            | 28.11 | 33.82 |    28.11 |    33.82 |
+-----+------+--------------+-------+-------+----------+----------+

https://gist.github.com/benigumocom/fe6e80ace2833be52642a968210ecf03

https://developer.android.com/about/dashboards

Android Distribution Numbers as of May 1, 2024

android-distribution-numbers-may-2024.webp

android-distribution-numbers-may-2024.jpg

https://9to5google.com/2024/07/30/android-distribution-numbers-2024-update/

Android Statistics 2024 By Users and Revenue

https://www.coolest-gadgets.com/android-statistics

--

Comments powered by Disqus.